Home
   T.H.S. Home
   Mission Statement
   Academics
   Athletics
  
Community Service
   Community Police Officer
   Extra-Curricular
   Guidance
   Library/Media Center
   Main Office
   Special Education
   Sports Boosters
   Student Events (Pics)
   Student Services

   Student Government

   TEMPO

STATE RANKING - NECAP
Original Chart  |  Overall Ranking   |  Individual Subject Ranking:  Reading  |  Math  |  Writing
WRITING

Rank

NAME # # %
 TESTED PROF PROF
1 East Greenwich High School 181 122 67.4
2 Classical High School 259 160 61.78
3 Barrington High School 295 178 60.34
4 Mt. Hope High School 272 162 59.56
5 North Kingstown Senior High School 396 232 58.59
6 Portsmouth High School 231 131 56.71
7 Middletown High School 143 80 55.94
8 Times2 Academy 35 19 54.29
9 South Kingstown High School 305 165 54.1
10 Westerly High School 269 137 50.93
11 Tiverton High School 167 84 50.3
12 Johnston Senior High School 193 96 49.74
13 Lincoln Senior High School 279 137 49.1
14 Chariho Regional High School 300 145 48.33
15 Smithfield Senior High School 234 109 46.58
16 North Providence High School 282 127 45.04
17 Narragansett High School 117 52 44.44
18 Exeter-West Greenwich Regional High Scho 162 71 43.83
19 Scituate High School 127 52 40.94
20 BEACON Charter School 22 9 40.91
21 Warwick Veterans Memorial HS 272 111 40.81
22 Coventry High School 460 181 39.35
23 E-Cubed Academy 73 28 38.36
24 North Smithfield Jr Sr High School 142 54 38.03
25 Rogers High School 127 48 37.8
26 Ponaganset High School 224 83 37.05
27 Pilgrim High School 321 118 36.76
28 William E Tolman Senior HS 280 95 33.93
29 Cranston High School West 456 151 33.11
30 Toll Gate High School 290 88 30.34
31 Cumberland High School 359 106 29.53
32 Providence Academy of International Stud 78 23 29.49
33 Burrillville High School 199 56 28.14
34 West Warwick Senior High School 234 65 27.78
35 Block Island School 11 3 27.27
36 East Providence High School 461 117 25.38
37 William B. Cooley/Health & Science Tech. 87 22 25.29
38 Cranston High School East 372 84 22.58
39 Textron Chamber of Commerce Academy 58 13 22.41
40 The R.Y.S.E. School (Clinical Day & Alt. 9 2 22.22
41 Woonsocket High School 439 95 21.64
42 Central High School 261 56 21.46
43 Feinstein High School 94 19 20.21
44 Shea Senior High School 225 45 20
45 Central Falls Senior High School 173 33 19.08
46 Adelaide High School 85 15 17.65
47 Wm. M. Davies Jr. Career-Technical  High 165 28 16.97
48 Metropolitan Regional Career & Technical 161 27 16.77
49 Hope Information Technology School 80 13 16.25
50 Blackstone Academy Charter School 37 5 13.51
51 Hope Leadership School 109 13 11.93
52 Hope Arts School 80 9 11.25
53 Mount Pleasant High School 233 23 9.87
54 NE Laborers' Career Academy 47 0 0
55 Academy of Service 2 0 0
56 Educare I 11 0 0
57 Independence Transition Academy 1 0 0
58 Rhode Island School for the Deaf 3 0 0
59 DCYF Alternative Education Program 12 0 0
 

 

Copyright © 2000 Tiverton Public Schools
All Rights Reserved
Contact: Webmaster

Last Updated: Friday, February 29, 2008