Home
   T.H.S. Home
   Mission Statement
   Academics
   Athletics
  
Community Service
   Community Police Officer
   Extra-Curricular
   Guidance
   Library/Media Center
   Main Office
   Special Education
   Sports Boosters
   Student Events (Pics)
   Student Services

   Student Government

   TEMPO

 STATE RANKING - NECAP
Original Chart   |   Individual Subject Ranking:  Reading  |  Math  |  Writing

 
Overall Ranking
 

RANK

HIGH SCHOOL Reading Math Writing Total

  % % % out of 300%
1 Barrington High School 90.17 63.27 60.34 213.78
2 East Greenwich High School 87.64 54.19 67.4 209.23
3 Classical High School 91.51 40.23 61.78 193.52
4 North Kingstown Senior High School 83.04 43.04 58.59 184.67
5 South Kingstown High School 81.7 42.72 54.1 178.52
6 Portsmouth High School 81.39 36.8 56.71 174.9
7 Mt. Hope High School 79.49 29.04 59.56 168.09
8 Middletown High School 78.47 32.89 55.94 167.3
9 Lincoln Senior High School 75.09 34.88 49.1 159.07
10 Narragansett High School 71.79 35.9 44.44 152.13
11 Tiverton High School 72.46 28.92 50.3 151.68
12 Westerly High School 71.75 27.51 50.93 150.19
13 Smithfield Senior High School 71.79 31.2 46.58 149.57
14 Chariho Regional High School 71.19 29.47 48.33 148.99
15 North Smithfield Jr Sr High School 76.92 29.37 38.03 144.32
16 Exeter-West Greenwich Regional High Scho 69.75 29.63 43.83 143.21
17 Times2 Academy 80 8.82 54.29 143.11
18 Scituate High School 70.87 26.77 40.94 138.58
19 Johnston Senior High School 67.88 16.92 49.74 134.54
20 Coventry High School 63.71 25.55 39.35 128.61
21 North Providence High School 64.08 19.37 45.04 128.49
22 Ponaganset High School 71.88 18.83 37.05 127.76
23 Block Island School 72.73 27.27 27.27 127.27
24 Warwick Veterans Memorial HS 66.3 16.42 40.81 123.53
25 Rogers High School 59.06 25.38 37.8 122.24
26 Toll Gate High School 66.21 24.14 30.34 120.69
27 Cranston High School West 64.47 22.59 33.11 120.17
28 Pilgrim High School 62.62 13.79 36.76 113.17
29 Burrillville High School 63.86 19.9 28.14 111.9
30 Cumberland High School 60.83 20.5 29.53 110.86
31 E-Cubed Academy 65.33 4.05 38.36 107.74
32 West Warwick Senior High School 57.76 21.37 27.78 106.91
33 William E Tolman Senior HS 54.7 15.38 33.93 104.01
34 BEACON Charter School 50 9.52 40.91 100.43
35 East Providence High School 54.18 14.41 25.38 93.97
36 Cranston High School East 50.8 13.44 22.58 86.82
37 Woonsocket High School 51.25 11.29 21.64 84.18
38 Textron Chamber of Commerce Academy 53.45 3.45 22.41 79.31
39 Blackstone Academy Charter School 59.46 5.56 13.51 78.53
40 Providence Academy of International Stud 45.45 1.27 29.49 76.21
41 Wm. M. Davies Jr. Career-Technical  High 47.88 6.67 16.97 71.52
42 William B. Cooley/Health & Science Tech. 36.36 8.79 25.29 70.44
43 Feinstein High School 35.79 6.38 20.21 62.38
44 Shea Senior High School 35.09 7.26 20 62.35
45 Metropolitan Regional Career & Technical 40.63 4.38 16.77 61.78
46 Central High School 35 3.73 21.46 60.19
47 The R.Y.S.E. School (Clinical Day & Alt. 33.33 0 22.22 55.55
48 Central Falls Senior High School 33.53 2.79 19.08 55.4
49 Adelaide High School 25 2.41 17.65 45.06
50 Hope Leadership School 29.36 3.51 11.93 44.8
51 Mount Pleasant High School 27.35 2.16 9.87 39.38
52 Hope Arts School 25.93