Home
   T.H.S. Home
   Mission Statement
   Academics
   Athletics
  
Community Service
   Community Police Officer
   Extra-Curricular
   Guidance
   Library/Media Center
   Main Office
   Special Education
   Sports Boosters
   Student Events (Pics)
   Student Services

   Student Government

   TEMPO

STATE RANKING - NECAP
Original Chart  |  Overall Ranking   |  Individual Subject Ranking:  Reading  |  Math  |  Writing

READING SCORES

Rank

NAME # # %
 TESTED PROF PROF
1 Classical High School 259 237 91.51
2 Barrington High School 295 266 90.17
3 East Greenwich High School 178 156 87.64
4 North Kingstown Senior High School 395 328 83.04
5 South Kingstown High School 306 250 81.7
6 Portsmouth High School 231 188 81.39
7 Times2 Academy 35 28 80
8 Mt. Hope High School 273 217 79.49
9 Middletown High School 144 113 78.47
10 North Smithfield Jr Sr High School 143 110 76.92
11 Lincoln Senior High School 281 211 75.09
12 Block Island School 11 8 72.73
13 Tiverton High School 167 121 72.46
14 Ponaganset High School 224 161 71.88
15 Narragansett High School 117 84 71.79
16 Smithfield Senior High School 234 168 71.79
17 Westerly High School 269 193 71.75
18 Chariho Regional High School 302 215 71.19
19 Scituate High School 127 90 70.87
20 Exeter-West Greenwich Regional High Scho 162 113 69.75
21 Johnston Senior High School 193 131 67.88
22 Warwick Veterans Memorial HS 273 181 66.3
23 Toll Gate High School 290 192 66.21
24 E-Cubed Academy 75 49 65.33
25 Cranston High School West 456 294 64.47
26 North Providence High School 284 182 64.08
27 Burrillville High School 202 129 63.86
28 Coventry High School 463 295 63.71
29 Pilgrim High School 321 201 62.62
30 Cumberland High School 360 219 60.83
31 Blackstone Academy Charter School 37 22 59.46
32 Rogers High School 127 75 59.06
33 West Warwick Senior High School 232 134 57.76
34 William E Tolman Senior HS 287 157 54.7
35 East Providence High School 467 253 54.18
36 Textron Chamber of Commerce Academy 58 31 53.45
37 Woonsocket High School 441 226 51.25
38 Cranston High School East 374 190 50.8
39 BEACON Charter School 22 11 50
40 Wm. M. Davies Jr. Career-Technical  High 165 79 47.88
41 Providence Academy of International Stud 77 35 45.45
42 Metropolitan Regional Career & Technical 160 65 40.63
43 William B. Cooley/Health & Science Tech. 88 32 36.36
44 Feinstein High School 95 34 35.79
45 Shea Senior High School 228 80 35.09
46 Central High School 260 91 35
47 Central Falls Senior High School 173 58 33.53
48 The R.Y.S.E. School (Clinical Day & Alt. 9 3 33.33
49 Hope Leadership School 109 32 29.36
50 Mount Pleasant High School 234 64 27.35
51 Hope Arts School 81 21 25.93
52 Adelaide High School 84 21 25
53 NE Laborers' Career Academy 45 10 22.22
54 Hope Information Technology School 81 16 19.75
55 Academy of Service 2 0 0
56 Educare I 10 0 0
57 Independence Transition Academy 1 0 0
58 Rhode Island School for the Deaf 3 0 0
59 DCYF Alternative Education Program 12 0 0
 

 

Copyright © 2000 Tiverton Public Schools
All Rights Reserved
Contact: Webmaster

Last Updated: Friday, February 29, 2008