Home
   T.H.S. Home
   Mission Statement
   Academics
   Athletics
  
Community Service
   Community Police Officer
   Extra-Curricular
   Guidance
   Library/Media Center
   Main Office
   Special Education
   Sports Boosters
   Student Events (Pics)
   Student Services

   Student Government

   TEMPO

STATE RANKING - NECAP
Original Chart  |  Overall Ranking   |  Individual Subject Ranking:  Reading  |  Math  |  Writing

MATH SCORES

Rank

NAME

#

# %
 TESTED PROF PROF
1 Barrington High School 294 186 63.27
2 East Greenwich High School 179 97 54.19
3 North Kingstown Senior High School 395 170 43.04
4 South Kingstown High School 309 132 42.72
5 Classical High School 261 105 40.23
6 Portsmouth High School 231 85 36.8
7 Narragansett High School 117 42 35.9
8 Lincoln Senior High School 281 98 34.88
9 Middletown High School 149 49 32.89
10 Smithfield Senior High School 234 73 31.2
11 Exeter-West Greenwich Regional High Scho 162 48 29.63
12 Chariho Regional High School 302 89 29.47
13 North Smithfield Jr Sr High School 143 42 29.37
14 Mt. Hope High School 272 79 29.04
15 Tiverton High School 166 48 28.92
16 Westerly High School 269 74 27.51
17 Block Island School 11 3 27.27
18 Scituate High School 127 34 26.77
19 Coventry High School 458 117 25.55
20 Rogers High School 130 33 25.38
21 Toll Gate High School 290 70 24.14
22 Cranston High School West 456 103 22.59
23 West Warwick Senior High School 234 50 21.37
24 Cumberland High School 361 74 20.5
25 Burrillville High School 201 40 19.9
26 North Providence High School 284 55 19.37
27 Ponaganset High School 223 42 18.83
28 Johnston Senior High School 195 33 16.92
29 Warwick Veterans Memorial HS 274 45 16.42
30 William E Tolman Senior HS 286 44 15.38
31 East Providence High School 465 67 14.41
32 Pilgrim High School 319 44 13.79
33 Cranston High School East 372 50 13.44
34 Woonsocket High School 443 50 11.29
35 BEACON Charter School 21 2 9.52
36 Times2 Academy 34 3 8.82
37 William B. Cooley/Health & Science Tech. 91 8 8.79
38 Shea Senior High School 234 17 7.26
39 Wm. M. Davies Jr. Career-Technical  High 165 11 6.67
40 Feinstein High School 94 6 6.38
41 Blackstone Academy Charter School 36 2 5.56
42 Metropolitan Regional Career & Technical 160 7 4.38
43 E-Cubed Academy 74 3 4.05
44 Central High School 268 10 3.73
45 Hope Leadership School 114 4 3.51
46 Textron Chamber of Commerce Academy 58 2 3.45
47 Central Falls Senior High School 179 5 2.79
48 Adelaide High School 83 2 2.41
49 NE Laborers' Career Academy 46 1 2.17
50 Mount Pleasant High School 231 5 2.16
51 Providence Academy of International Stud 79 1 1.27
52 Hope Information Technology School 87 1 1.15
53 Academy of Service 2 0 0
54 Educare I 10 0 0
55 Hope Arts School 81 0 0
56 Independence Transition Academy 1 0 0
57 Rhode Island School for the Deaf 3 0 0
58 DCYF Alternative Education Program 12 0 0
59 The R.Y.S.E. School (Clinical Day & Alt. 9 0 0

 

Copyright © 2000 Tiverton Public Schools
All Rights Reserved
Contact: Webmaster

Last Updated: Friday, February 29, 2008