Tiverton High School

Varsity Football

2001

No. Name Grade Position Height Weight
1 Hayden, Blake 11 WR 5'8 145
3 Green, Jacob 9 RB 5'6 150
4 Alves, Jeff 9 RB 5'5 135
5 Replogle, Ross 9 QB 5'7 140
7 DeCosta, David 12 QB 5'11 155
9 Valliere, Nick 11 QB 5'10 165
11 Corey, Richard 12 RB 5'8 175
12 Pimental, Brandon 9 RB 5'10 140
14 Morgenweck, Dan 9 C 5'7 135
15 DeMello, Billy 9 RB 5'7 145
16 Sullivan, Rayn 9 G 5'6 135
18 Logan, Kurt 9 RB 5'5 125
20 Charette, Matt 10 WR 5'7 135
21 Fournier, Dillon 11 WR 5'8 145
22 Carvalho, Justin 10 RB 5'6 135
27 Messier, Matt 11 RB 6'0 185
29 Marks, Ben 10 WR 6'0 135
30 Silvia, Nicholas 9 RB 5'6 135
31 Sanna, Josh 10 RB 5'7 135
33 Septelka, Erick 9 RB 5'9 155
35 Lopes, Brian 11 RB 5'7 150
37 Byrne, Dan 11 TE 6'2 170
42 Luderer, Kyle 9 SE 5'11 150
43 Black, James 12 RB 5'8 185
44 Byrne, Butch 10 QB 6'3 150
52 Purcell, David 11 C 5'6 215
53 Xavier, Eric 9 G 5'6 125
54 Corey, Rob 10 G 5'7 220
56 Souza, Stephen 11 T 6'2 170
57 Vasconcelas, Ryan 9 G 5'7 160
58 Tryon, Pete 10 C 5'8 165
60 Kilby, Ryan 9 T 5'7 195
62 Tavares, Andrew 9 T 5'10 180
65 Correia, Adam 9 T 5'7 215
66 Arruda, Brett 9 G 5'5 120
67 Campion, Jon 12 G 6'2 275
71 Roies, Justin 10 T 5'7 210
72 Ferreira, Devin 10 T 5'9 175
75 Kramers, Zach 11 T 6'3 220
76 St. Pierre, Kyle 9 T 5'9 165
78 Vertentes, Dan 10 T 5'8 215
84 Morias, Jeff 11 WR 5'7 150
85 O'Donnell, Matt 9 WR 5'7 130
86 Reilly, Brett 11 SE 6'0 160
87 Morton, Ryan 9 RB 5'10 150
88 Andrade, Ryan 11 TE 6'0 175
89 Pimental, Kyle 12 WR 5'11 185
90 Aprea, Nicholas 9 WR 5'5 130
92 Henrique, Daniel 9 TE 6'0 145

*Co-Captains:   James Black, Jon Campion, David DeCosta, Kyle Pimental

Head Football Coach:       Bob Murray

Assistant Coach:               Jack McKinnon, Andy Gacioch,

                                           Chip  McGrady, Ed Davis