Tiverton High School
Varsity Football
2000
| No. | Name | Grade | Position | Height | Weight |
| 1 | Hayden, Blake | 10 | WR | ||
| 6 | Arruda, Jay | 12 | WR | ||
| 7 | DeCosta, David | 11 | QB | ||
| 9 | Valliere, Nick | 10 | QB | ||
| 10 | Webster, Marc | 9 | RB | ||
| 11 | Corey, Richard | 11 | RB | ||
| 14 | Conway, Dan | 9 | WR | ||
| 15 | DeCosta, Dan | 12 | QB | ||
| 16 | Beaupre, John | 9 | WR | ||
| 18 | Messier, Rick | 12 | RB | ||
| 20 | Charette, Matt | 9 | WR | ||
| 21 | Fournier, Dillion | 10 | WR | ||
| 22 | Monis, Rick | 11 | RB | ||
| 23 | McGaw, Kyle | 9 | RB | ||
| 24 | Camara, Dan | 11 | WR | ||
| 27 | Messier, Matt | 10 | RB | ||
| 31 | Sanna, Josh | 9 | RB | ||
| 35 | Lopes, Brian | 10 | RB | ||
| 36 | Lynch, Brad | 10 | RB | ||
| 37 | Byrne, Dan | 10 | TE | ||
| 40 | Purcell, John | 12 | RB | ||
| 42 | Pacheco, Shane | 9 | TE | ||
| 43 | Black, James | 11 | RB | ||
| 44 | Byrne, Butch | 9 | QB | ||
| 45 | MacNaught, Ian | 11 | RB | ||
| 50 | Chouinard, Chris | 12 | C | ||
| 52 | Purcell, David | 10 | G | ||
| 53 | Corey, Rob | 9 | G | ||
| 54 | Pasqua, Jared | 12 | T | ||
| 55 | Manchester, Adam | 12 | G | ||
| 56 | Souza, Stephen | 10 | T | ||
| 58 | Tryon, Pete | 9 | C | ||
| 60 | Andrade, Ryan | 10 | G | ||
| 64 | Lewis, Zach | 9 | T | ||
| 66 | Andrade, Kyle | 9 | T | ||
| 67 | Campion, Jon | 11 | G | ||
| 70 | Silvia III, Chuck | 12 | T | ||
| 71 | Roies, Justin | 9 | T | ||
| 72 | Ferreira, Devin | 9 | T | ||
| 73 | Noyes, Kevin |
12 |
T | ||
| 75 | Kramers, Zach | 10 | T | ||
| 80 | Marks, Ben | 9 | SE | ||
| 82 | Heath, Sean | 12 | SE | ||
| 84 | Morias, Jeff | 10 | WR | ||
| 86 | Reilly, Brett | 10 | SE | ||
| 87 | Heath, Jeff | 12 | SE | ||
| 88 | Soares, Josh | 12 | TE | ||
| 89 | Pimental, Kyle | 11 | WR |
Head Coach: Bob Murray
Assistant Coaches: Bill Phillips
Jack McKinnon
Matt McGuire
Andy Gacioch
Volunteer Coach: Ed Davis
Scott Peixinho