Tiverton High School
Varsity Football
1999
| No. | Name | Grade | Position | Height | Weight |
| 1 | Hayden, Blake | 9 | WR | 5'4 | 120 |
| 3 | Medeiros, Kyle | 9 | RB | 5'6 | 125 |
| 6 | Arruda, Jay | 11 | WR | 5'7 | 150 |
| 7 | DeCosta, David | 10 | QB | 5'7 | 135 |
| 9 | Valliere, Nick | 10 | QB | 5'8 | 130 |
| 11 | Corey, Rick | 10 | RB | 5'8 | 185 |
| 12 | Horridge, Brian | 9 | WR | 5'4 | 90 |
| 15 | DeCosta, Dan | 11 | QB | 5'8 | 185 |
| 18 | Messier, Rick | 11 | RB | 6'0 | 195 |
| 20 | Silvia, Chad | 12 | RB | 6'0 | 180 |
| 21 | Fournier, Dillon | 9 | WR | 5'6 | 125 |
| 22 | Monis, Richard | 10 | RB | 5'5 | 130 |
| 23 | Morias, Jeff | 9 | WR | 5'8 | 120 |
| 24 | Camara, Dan | 10 | WR | 6'0 | 185 |
| 27 | Messier, Matt | 9 | RB | 5'8 | 155 |
| 31 | Perreira, Andy | 12 | RB | 5'11 | 195 |
| 33 | Kelly, Jared | 12 | TE | 5'10 | 180 |
| 34 | Brodeur, Aaron | 11 | RB | 5'11 | 165 |
| 35 | Lopes, Brian | 9 | RB | 5'6 | 125 |
| 37 | Byrne, Dan | 9 | T | 6'0 | 155 |
| 40 | Purcell, John | 11 | RB | 5'7 | 135 |
| 42 | Andrade, Aaron | 9 | T | 5'10 | 185 |
| 43 | Black, James | 10 | RB | 5'9 | 195 |
| 44 | Souza, Chris | 11 | RB | 5'7 | 150 |
| 45 | MacNaught, Ian | 10 | RB | 5'9 | 155 |
| 46 | Andrade, Ryan | 9 | RB | 5'11 | 145 |
| 47 | Towers, Nick | 10 | WR | 5'10 | 135 |
| 50 | Chouinaard, Chris | 11 | C | 6'1 | 185 |
| 51 | Soares, Dennis | 12 | C | 5'10 | 185 |
| 52 | Purcell, David | 9 | C | 5'6 | 180 |
| 54 | Pasqua, Jared | 11 | T | 5'8 | 180 |
| 55 | Manchester, Adam | 11 | G | 5'10 | 245 |
| 56 | Souza, Stephen | 9 | T | 5'8 | 135 |
| 58 | Folger, Paul | 11 | T | 5'10 | 210 |
| 62 | Oliveira, Andy | 9 | G | 5'8 | 150 |
| 65 | Aguiar, Joe | 12 | G | 5'8 | 245 |
| 67 | Campion, Jon | 10 | T | 6'1 | 275 |
| 70 | Silvia, Chuck | 11 | G | 6'2 | 220 |
| 73 | Noyes, Kevin | 11 | T | 6'0 | 190 |
| 75 | Kramers, Zach | 9 | T | 6'0 | 185 |
| 76 | Abrantes, Ed | 11 | G | 5'7 | 190 |
| 80 | Carvalho, Derek | 12 | WR | 5'8 | 145 |
| 82 | Heath, Sean | 11 | WR | 5'9 | 145 |
| 84 | Medeiros, Jay | 12 | WR | 5'11 | 150 |
| 86 | Reilly, Brett | 9 | WR | 5'9 | 110 |
| 87 | Heath, Jeff | 10 | TE | 6'0 | 175 |
| 88 | Soares, Josh | 11 | WR | 5'11 | 180 |
| 89 | Pimental, Kyle | 10 | WR | 5'9 | 125 |
| 91 | Fontaine, Andrew | 9 | RB | 5'9 | 165 |
*Co-Captains: Jared Kelly, Rick Messier, Dan DeCosta
Head Football Coach: Bob Murray
Assistant Coach: Jack McKinnon, Bill Phillips, Matt McGuire,
Andy Gacioch