Tiverton High School

Varsity Football

1998

No. Name Grade Position Height Weight
1 Beck, Kyle 12 RB 6'0 195
6 Arruda, Jay 10 WR 5'5 130
7 DeCosta, David 9 QB 5'8 140
9 Rego, Nate 9 RB 5'5 135
11 Corey, Rick 9 RB 5'7 160
12 Alvarado, Jeff 9 RB 5'9 150
15 DeCosta, Dan 10 QB 5'7 150
18 Messier, Rick 10 RB 5'11 185
19 Fournier, Shane 12 TE 6'2 195
21 Mendonsa, Paul 12 WR 5'11 150
22 Monis, Richard 9 RB 5'0 105
23 Maloney, Jamal 9 WR 5'6 130
31 Beirola, Joe 9 RB 5'5 135
33 Kelly, Jared 11 TE 5'10 185
34 Brodeur, Aaron 11 RB 5'11 165
35 Desrochers, Ryan 9 WR 6'0 140
37 Brodeur, Aaron 10 K 5'9 155
40 Purcell, John 10 RB 5'6 130
43 Black, James 9 RB 5'7 185
44 Souza, Chris 10 RB 5'1 160
50 Chouinaard, Chris 10 C 5'10 190
53 Folger, Paul 10 T 5'11 210
54 Pasqua, Jared 10 T 5'9 210
55 Manchester, Adam 10 T 5'10 190
56 Neville, Doug 10 TE 5'10 195
60 Toste, Jeremy 12 T 5'9 200
65 Aguiar, Joe 11 G 5'9 215
66 Marchand, John 12 G 6'0 250
67 Campion, Jon 9 T 5'10 245
70 Silvia, Chuck 10 G 6'0 210
73 Souza, Erick 12 G 5'11 235
75 Neville, Tyler 9 T 6'1 195
76 Abrantes, Ed 11 G 5'7 190
80 Carvalho, Derek 12 WR 5'8 145
84 Noyes, Kevin 10 TE 5'10 185
85 Soares, Dennis 11 TE 5'11 185
86 Heath, Sean 10 WR 5'9 130
87 Heath, Jeff 9 TE 5'11 155
88 Soares, Josh 10 WR 5'10 155
92 Furtado, Kevin 9 C 5'8 205

*Captains:     Kyle Beck, Jeremy Toste, Erick Souza

Head Football Coach:       Bob Murray

Assistant Coach:               Jack McKinnon, Bill Phillips