Tiverton High School

Varsity Football

1997

No. Name Grade Position Height Weight
1 Beck, Kyle 11 RB 6'1 194
3 Gregory, Nick 12 QB/TE 6'0 165
5 Jackson, Ryan 11 RB 5'7 140
6 Arruda, Jay 9 WR 5'4 115
7 Soares, Josh 9 WR 5'7 150
11 Sanford, Rob 9 QB 6'0 145
15 DeCosta, Dan 9 QB 5'6 155
16 Lebreque, Shane 10 QB 5'10 145
17 Pierce, Justin 9 WR 5'3 90
18 Messier, Rick 10 RB 5'11 185
19 Cabral, Tom 12 TE 6'3 190
20 Valentino, Aaron 9 RB 5'2 145
22 Dupont, Jason 10 RB 5'6 130
23 Lambert, Adam 9 WR 5'7 135
24 Gregory, Jason 12 WR 5'10 140
27 Kaegal, Chad 9 RB 5'6 125
30 Watters, Jon 10 RB 5'7 155
31 Perreira, Andy 10 RB 5'8 190
33 Silvia, Chad 10 RB 5'8 150
36 St. Laurent, Sean 9 TE 5'9 150
37 Brodeur, Aaron 9 RB 5'7 145
40 Purcell, John 9 RB 5'5 125
41 Ferreira, Mark 10 RB 5'11 200
44 Souza, Chris 9 RB 5'4 165
45 Boissonneau, Justin 12 RB 5'11 165
47 LePage, Jeff 9 WR 5'7 135
48 Kelly, Jared 10 TE 5'9 200
50 Gillian, Joe 12 C 5'10 175
51 Manchester, Adam 9 G 5'7 160
53 Folger, Paul 9 T 5'8 165
54 Pasqua, Jared 9 T 5'6 185
56 Davenport, Jason 12 T 6'0 220
60 Toste, Jeremy 11 T 5'7 195
65 Aguiar, Joe 11 G 5'9 215
66 Silvia, Chuck 9 G 5'10 215
67 Abrantes, Ed 9 G 5'2 170
70 Davenport, Joshua 12 T 5'11 250
71 Toste, Jason 11 C 5'7 250
73 Souza, Erick 11 T 5'9 245
75 Greenwell, Adam 12 T 6'1 270
76 Mello, Jon 12 T 5'7 265
80 Carvalho, Derek 10 WR 5'6 125
82 Costa, Keith 10 WR 5'6 125
84 Noyes, Kevin 9 TE 5'8 170
85 Carreiro, Matt 9 T 5'7 145
86 Doherty, Dan 10 TE 6'2 185
87 Chouinard, Chris 9 TE 5'8 170
88 Helger, Jason 10 WR 5'8 120

*Captains:         Kyle Beck, Justin Boissonneau, Josh Davenport, Joe Gillan

Head Football Coach:       Bob Murray

Assistant Coach:               Jack McKinnon, Bill Phillips, Andy Benn