Tiverton High School
Varsity Football
1982
| No. | Name | Grade | Position | Height | Weight |
| 10 | McDonald, Bill | 11 | QB | 5'9 | 145 |
| 12 | Washburn, Ken | 12 | QB | 5'9 | 140 |
| 21 | Cordeiro, Richard | 10 | QB | 5'8 | 130 |
| 24 | McGovern, Scott | 11 | HB | 5'8 | 130 |
| 25 | Potter, Chris | 10 | HB | 5'5 | 130 |
| 30 | Higginbottom, Todd | 12 | HB | 5'10 | 145 |
| 31 | Hughes, John | 10 | HB | 6'1 | 135 |
| 32 | Crepeau, Keith | 11 | HB | 5'8 | 145 |
| 33 | Cunningham, Matt | 10 | FB | 5'10 | 150 |
| 42* | Ledoux, David | 12 | FB | 6'0 | 200 |
| 44 | Stroum, Mike | 10 | FB | 5'9 | 155 |
| 50 | Carreira, Bob | 10 | G | 5'10 | 150 |
| 54 | Raposa, Mike | 12 | C | 5'8 | 145 |
| 56 | Raposa, Vinny | 11 | C | 5'5 | 135 |
| 60 | DeSantis, Scott | 10 | G | 5'7 | 175 |
| 63 | Christo, John | 12 | T | 6'0 | 195 |
| 66 | Medeiros, John | 12 | G | 5'7 | 155 |
| 72* | Hughes, John | 12 | T | 5'11 | 170 |
| 73 | Phillips, Bill | 10 | G | 5'7 | 170 |
| 77 | Whiston, Wil | 12 | T | 6'1 | 165 |
| 80 | Smaldone, Chris | 11 | E | 6'0 | 160 |
| 81 | Foley, Mike | 12 | E | 5'10 | 145 |
| 84 | Byrne, Jim | 10 | E | 5'9 | 135 |
| 85 | Altamor, Rich | 10 | E | 5'10 | 155 |
| 86 | Potter, Dave | 11 | E | 5'7 | 130 |
| 88 | Mello, Craig |
12 |
E | 5'10 | 165 |
*Co-Captains David Ledoux and John Hughes
Head Football Coach: Bob Murray
Assistant Coach: Dan Kapstein
Principal: Robert A. Poniatowski
Athletic Director: Robert A. Murray